14,000 BTU Dehumidifier with Heater and Fan O55004
Self-Evaporative System – exhausts most or all condensate under average ambient conditions in cooling and dehumidifying modes
Drain Methods: Continuous, Manual, and Auto Pump (heating mode only)
Upper and lower direct drain option for continuous operation without excess condensate accumulation (cooling and dehumidifying modes)
Heat Mode AutoPump for continuous operation (required in heating mode)
Adjustable digital thermostat control range from 62° – 88°F (ambient conditions above 45° F in heating mode
The ARC-148MHP portable air conditioner provides superior 14,000 BTU cooling output while maintaining a compact and portable profile. This unit features advanced self-evaporating technology, which uses and recycles moisture collected during the cooling process to produce cool air and minimize condensate build-up. It also features an auto-restart function which allows it to automatically restart on the previous settings after a power outage. Additionally, the unit can also be programmed with a 24hr timer to activate or shut-off at preset times. This unit also features a separate dehumidifying mode that enables it to be used as a room dehumidifier as needed. A (2 in 1 silver-ion coated washable pre-filter and carbon filter) are equipped standard on this air conditioner to help keep the cooled air cleaner and fresher.
| ARC-08WB | ARC-10WB | ARC-143MX | ARC-148MS | ARC-148MHP | |
|---|---|---|---|---|---|
| Operational Modes | Auto, Cool, Dehumidify, and Fan | Cool, Dehumidify, and Fan | Cool, Dehumidify, and Fan | Auto, Cool, Dehumidify, and Fan | Auto, Cool, Dehumidify, Heat, and Fan |
| Dehumidifying Capacity | 45.6 Pints a day | 55 Pints a day | 91 Pints a day | 71 Pints a day | 71 Pints a day |
| Temperature Range | 62°F - 88°F | 62°F - 88°F | 61°F - 89°F | 62° - 88°F | 62° - 88°F |
| Air Filter | 2 in 1 silver-ion coated washable pre-filter and activated carbon filter | Washable pre-filter and advanced silver ion filter | 3M Filter and SilverShield washable pre-filter | Activated Carbon and SilverShield Filter washable pre-filter | Activated Carbon and SilverShield Filter washable pre-filter |
| Drain Options | Continuous and Manual | Continuous and Manual | Manual | Continuous and Manual | Continuous, Manual, and Auto Pump |
| Noise Level | <53.6 dBA | <53.6 dBA | <56 dBA | <55 dBA | <55 dBA |
| Air Flow (At High Speed) | 270m 3/h/159 CFM | 380m 3/h/224 CFM | 384m 3/h/226 CFM | 497m 3/h/292 CFM | 497m 3/h/292 CFM |
| Power consumption | 910 Watts / 8.2 Amps | 1130 Watts / 10.0 Amps | 1250 Watts / 10.8 Amps | 1300W/ 11.3A | 1300W/ 11.3A |
| Unit Dimensions | 13.7' W x 28.9' H x 13.2' D | 17' W x 28' H x 13.6' D | 19' W x 35.5' H x 16' D | 18.5' W x 30.25' H x 15.75' D | 18.5' W x 30.25' H x 15.75' D |
Home & Kitchen Heating, Cooling & Air Quality Air Conditioners